Specifications > | ||
2500 |
3500 |
Extended 3500 |
Base Price | ||
$47,350 | $48,550 | $49,350 |
Height | ||
84.5 | 84.5 | 84.7 |
Length | ||
223.95 | 223.95 | 243.95 |
Wheelbase | ||
135 | 135 | 155 |
Cargo Volume | ||
92.1 | 92.1 | 127.2 |
Interior Volume | ||
218.5 | 218.5 | 255.5 |
Towing | ||
9600 | 9600 | 9200 |
GVWR (Gross Vehicle Weight Rating) | ||
8600 | 9600 | 9600 |
Payload | ||
2550 | 3540 | 3210 |
Curb Weight | ||
5991 | 6001 | 6331 |
Package Option > | ||
2500 |
3500 |
Extended 3500 |
Safety Package | ||
$3,105 | NA | NA |
Enhanced Convenience Package | ||
$3,055 | NA | NA |
LT Equipment Group | ||
$2,100 | $1,700 | $1,700 |
Communications Package | ||
$2,300 | NA | NA |
Driver Convenience Package | ||
$395 | NA | NA |
Paratransit Package, incomplete vehicle | ||
NA | $0 | $0 |
Other Option > | ||
2500 |
3500 |
Extended 3500 |
Seating, 15-passenger, (2-3-3-3-4 seating configuration), 4-passenger seat is a 50/50 split, 2-piece configuration | ||
NA | NA | $475 |
Seat Option > | ||
2500 |
3500 |
Extended 3500 |
Seats, front bucket with Custom Cloth trim, head restraints and inboard armrests - Requires (Y3H) Paratransit Package | ||
NA | $70 | $70 |
Seats, front bucket with Custom Cloth trim, head restraints and inboard armrests - Requires (ZP3) 15 Passenger Seating | ||
NA | NA | $315 |